
Draw date: Friday 11th April
Winner Town | Play Number | Prize Amount as Number |
CARLISLE | 11973 | 1000 |
CARLISLE | 57165 | 50 |
CARLISLE | 64142 | 10 |
MILNTHORPE | 77626 | 10 |
BRAMPTON | 55891 | 10 |
CARLISLE | 86137 | 10 |
CARLISLE | 29432 | 10 |
MARYPORT | 65703 | 10 |
CARLISLE | 21329 | 10 |
BRAMPTON | 89255 | 10 |
CARLISLE | 85021 | 10 |
COCKERMOUTH | 50739 | 10 |
CARLISLE | 46717 | 10 |
CARLISLE | 11719 | 10 |
EGREMONT | 94418 | 10 |
WIGTON | 44943 | 10 |
WORKINGTON | 48317 | 10 |
CARLISLE | 26373 | 10 |
CARLISLE | 55407 | 10 |
APPLEBY-IN-WESTMORLAND | 82289 | 10 |
CARLISLE | 773 | 10 |
WIGTON | 21958 | 10 |
PENRITH | 13503 | 10 |
DALTON-IN-FURNESS | 74059 | 10 |
CARLISLE | 51898 | 10 |
BRAMPTON | 50464 | 10 |
CARLISLE | 43314 | 10 |
CARLISLE | 54019 | 10 |
MARYPORT | 99972 | 10 |
LANGHOLM | 75686 | 10 |
CARLISLE | 26993 | 10 |
ST. BEES | 74948 | 10 |
ANNAN | 30624 | 10 |
CARLISLE | 47695 | 10 |
BRISTOL | 98132 | 10 |
CARLISLE | 26559 | 10 |
PENRITH | 93283 | 10 |
WHITEHAVEN | 53767 | 10 |
PENRITH | 47670 | 10 |
CARLISLE | 77994 | 10 |
CARLISLE | 38555 | 10 |
PENRITH | 36796 | 10 |
CARLISLE | 44919 | 10 |
PENRITH | 44384 | 10 |
CARLISLE | 34073 | 10 |
CARLISLE | 80313 | 10 |
WIGTON | 30431 | 10 |
PENRITH | 42226 | 10 |
PENRITH | 36334 | 10 |
CARLISLE | 84139 | 10 |
CARLISLE | 22108 | 10 |
CARLISLE | 45915 | 10 |
KESWICK | 6832 | 10 |
MARYPORT | 92171 | 10 |
WHITEHAVEN | 56630 | 10 |
Draw date: Friday 4th April
Winner Town | Play Number | Prize Amount as Number |
CARLISLE | 81669 | 1000 |
PENRITH | 72493 | 50 |
WIGTON | 90692 | 10 |
CARLISLE | 19148 | 10 |
KESWICK | 50017 | 10 |
PENRITH | 27807 | 10 |
WIGTON | 46373 | 10 |
PENRITH | 25952 | 10 |
BRAMPTON | 58135 | 10 |
CARLISLE | 99113 | 10 |
APPLEBY-IN-WESTMORLAND | 64335 | 10 |
MARYPORT | 49884 | 10 |
CARLISLE | 86731 | 10 |
CARLISLE | 88447 | 10 |
CARLISLE | 49750 | 10 |
COCKERMOUTH | 34454 | 10 |
WIGTON | 68341 | 10 |
CARLISLE | 8066 | 10 |
CARLISLE | 39695 | 10 |
BRAMPTON | 65878 | 10 |
CARLISLE | 83277 | 10 |
KESWICK | 60637 | 10 |
CARLISLE | 14537 | 10 |
EGREMONT | 46694 | 10 |
COCKERMOUTH | 36809 | 10 |
CARLISLE | 35828 | 10 |
CARLISLE | 89806 | 10 |
CARLISLE | 39570 | 10 |
WIGTON | 74598 | 10 |
CARLISLE | 14701 | 10 |
CARLISLE | 8264 | 10 |
CARLISLE | 26624 | 10 |
COCKERMOUTH | 62907 | 10 |
CLEATOR MOOR | 10767 | 10 |
HUNGERFORD | 78719 | 10 |
PENRITH | 8539 | 10 |
LOCKERBIE | 24752 | 10 |
APPLEBY-IN-WESTMORLAND | 42001 | 10 |
CARLISLE | 87677 | 10 |
CARLISLE | 27785 | 10 |
CARLISLE | 44919 | 10 |
HOLMROOK | 43948 | 10 |
BRAMPTON | 98457 | 10 |
CARLISLE | 82925 | 10 |
MARYPORT | 23762 | 10 |
CARLISLE | 58432 | 10 |
WIGTON | 81591 | 10 |
CLEATOR MOOR | 50524 | 10 |
CARLISLE | 23211 | 10 |
CARLISLE | 43003 | 10 |
CARLISLE | 90245 | 10 |
COCKERMOUTH | 82927 | 10 |
APPLEBY-IN-WESTMORLAND | 41837 | 10 |
CARLISLE | 57201 | 10 |
CARLISLE | 75468 | 10 |
Draw date: Friday 28th March
Winner Town | Play Number | Prize Amount as Number |
PENRITH | 24968 | 1000 |
KIRKBY STEPHEN | 73467 | 50 |
CLEATOR MOOR | 95286 | 10 |
PENRITH | 1600 | 10 |
CARLISLE | 90399 | 10 |
CARLISLE | 17989 | 10 |
CARLISLE | 92638 | 10 |
CARLISLE | 73596 | 10 |
PENRITH | 15326 | 10 |
APPLEBY-IN-WESTMORLAND | 77130 | 10 |
CARLISLE | 36999 | 10 |
PENRITH | 10353 | 10 |
CARLISLE | 55645 | 10 |
COCKERMOUTH | 83916 | 10 |
CARLISLE | 11929 | 10 |
CARLISLE | 40547 | 10 |
COCKERMOUTH | 32003 | 10 |
CARLISLE | 659 | 10 |
CARLISLE | 55016 | 10 |
GRETNA | 28637 | 10 |
CARLISLE | 48813 | 10 |
CARLISLE | 29648 | 10 |
BRAMPTON | 15051 | 10 |
WORKINGTON | 58224 | 10 |
MARYPORT | 43867 | 10 |
CONSETT | 10424 | 10 |
CARLISLE | 82560 | 10 |
WIGTON | 3710 | 10 |
CARLISLE | 76970 | 10 |
PENRITH | 57699 | 10 |
CARNFORTH | 87882 | 10 |
CARLISLE | 73368 | 10 |
CARLISLE | 77701 | 10 |
CARLISLE | 24337 | 10 |
CARLISLE | 37639 | 10 |
CARLISLE | 30951 | 10 |
CARLISLE | 21474 | 10 |
COCKERMOUTH | 2845 | 10 |
CARLISLE | 31229 | 10 |
APPLEBY | 52432 | 10 |
CARLISLE | 54253 | 10 |
BEDLINGTON | 14364 | 10 |
WHITEHAVEN | 56630 | 10 |
BRAMPTON | 69802 | 10 |
CARLISLE | 32409 | 10 |
CARLISLE | 12522 | 10 |
WIGTON | 17583 | 10 |
EGREMONT | 51973 | 10 |
WINDERMERE | 10207 | 10 |
CARLISLE | 21334 | 10 |
CARLISLE | 32585 | 10 |
WORKINGTON | 53629 | 10 |
ST. BEES | 23369 | 10 |
CARLISLE | 11266 | 10 |
CARLISLE | 63845 | 10 |
KENDAL | 49763 | 10 |
Draw date: Friday 21st March
Winner Town | Play Number | Prize Amount as Number |
COCKERMOUTH | 82927 | 1000 |
PENRITH | 40596 | 50 |
CARLISLE | 69547 | 10 |
WIGTON | 89827 | 10 |
SHEFFIELD | 87993 | 10 |
CARLISLE | 77479 | 10 |
BRAMPTON | 15051 | 10 |
PENRITH | 61593 | 10 |
SEASCALE | 15375 | 10 |
CARLISLE | 44347 | 10 |
CARLISEL | 83538 | 10 |
PENRITH | 17793 | 10 |
WIGTON | 73551 | 10 |
CARLISLE | 95328 | 10 |
PENRITH | 36796 | 10 |
CARLISLE | 74373 | 10 |
CARLISLE | 76657 | 10 |
LONGTOWN | 80617 | 10 |
CARLISLE | 37102 | 10 |
WIGTON | 3710 | 10 |
PENRITH | 5865 | 10 |
CARLISLE | 82461 | 10 |
CARLISLE | 18696 | 10 |
COCKERMOUTH | 89956 | 10 |
WIGTON | 77476 | 10 |
CARLISLE | 34276 | 10 |
CARLISLE | 47672 | 10 |
CARLISLE | 65146 | 10 |
CARLISLE | 1381 | 10 |
CARLISLE | 53376 | 10 |
CARLISLE | 2367 | 10 |
PENRITH | 14737 | 10 |
EGREMONT | 60389 | 10 |
CARLISLE | 73289 | 10 |
PENRITH | 28752 | 10 |
WIGTON | 71779 | 10 |
GRETNA | 23633 | 10 |
CARLISLE | 19986 | 10 |
DUMFRIES | 42392 | 10 |
CARLISLE | 74523 | 10 |
CARLISLE | 98138 | 10 |
WORKINGTON | 71637 | 10 |
CARLISLE | 53460 | 10 |
WORKINGTON | 86572 | 10 |
MARYPORT | 5704 | 10 |
CARLISLE | 50181 | 10 |
CARLISLE | 24481 | 10 |
CARLISLE | 4742 | 10 |
CARLISLE | 65272 | 10 |
CARLISLE | 257 | 10 |
SEDBERGH | 53120 | 10 |
CARLISLE | 50793 | 10 |
CARLISLE | 39854 | 10 |
CARLISLE | 41136 | 10 |
CARLISLE | 19515 | 10 |
COCKERMOUTH | 28221 | 10 |
Draw date: Friday 14th March
Winner Town | Play Number | Prize Amount as Number |
ASPATRIA | 52843 | 1000 |
CARLISLE | 44957 | 50 |
LOCKERBIE | 28497 | 10 |
WIGTON | 30856 | 10 |
KESWICK | 96242 | 10 |
CARLISLE | 52667 | 10 |
CARLISLE | 57739 | 10 |
PENRITH | 89353 | 10 |
CARLISLE | 44155 | 10 |
KESWICK | 94072 | 10 |
WHITEHAVEN | 31414 | 10 |
CARLISLE | 92049 | 10 |
CLEATOR | 22436 | 10 |
CARLISLE | 71158 | 10 |
PENRITH | 54313 | 10 |
PENRITH | 16276 | 10 |
ANNAN | 88686 | 10 |
CARLISLE | 8599 | 10 |
CARLISLE | 48037 | 10 |
COCKERMOUTH | 8062 | 10 |
CARLISLE | 14108 | 10 |
CARLISLE | 98496 | 10 |
WIGTON | 15456 | 10 |
PENRITH | 80833 | 10 |
CARLISLE | 37635 | 10 |
CARLISLE | 46559 | 10 |
CARLISLE | 951 | 10 |
WIGTON | 85296 | 10 |
CARLISLE | 24819 | 10 |
KESWICK | 34344 | 10 |
CARLISLE | 43853 | 10 |
COVENTRY | 20059 | 10 |
WIGTON | 4415 | 10 |
CARLISLE | 45064 | 10 |
WIGTON | 33792 | 10 |
ASPATRIA | 65258 | 10 |
CARLISLE | 27513 | 10 |
CARLISLE | 9019 | 10 |
PENRITH | 89714 | 10 |
KESWICK | 23495 | 10 |
KIRKBY STEPHEN | 61830 | 10 |
WORKINGTON | 48630 | 10 |
CARLISLE | 8594 | 10 |
CARLISLE | 59753 | 10 |
BRAMPTON | 30119 | 10 |
SEASCALE | 56505 | 10 |
BRAMPTON | 78015 | 10 |
CARLISLE | 14179 | 10 |
WIGTON | 99888 | 10 |
WIGTON | 34927 | 10 |
WIGTON | 32093 | 10 |
WIGTON | 19100 | 10 |
KIRKBY STEPHEN | 46518 | 10 |
CARLISLE | 83598 | 10 |
CARLISLE | 86033 | 10 |
COCKERMOUTH | 28221 | 10 |
Draw date: Friday 7th March
Winner Town | Play Number | Prize Amount as Number |
KESWICK | 3557 | 1000 |
CARLISLE | 55057 | 50 |
WORKINGTON | 60082 | 10 |
BRAMPTON | 82068 | 10 |
CARLISLE | 46675 | 10 |
CARLISLE | 83893 | 10 |
CATLISLE | 49295 | 10 |
CARNFORTH | 56551 | 10 |
CARLISLE | 41614 | 10 |
CARLISLE | 78279 | 10 |
CARLISLE | 18741 | 10 |
BRAMPTON | 23528 | 10 |
APPLEBY-IN-WESTMORLAND | 41837 | 10 |
BRAMPTON | 82548 | 10 |
PENRITH | 94505 | 10 |
PENRITH | 87595 | 10 |
CARLISLE | 6001 | 10 |
WIGTON | 87501 | 10 |
WIGTON | 75951 | 10 |
PENRITH | 12730 | 10 |
CARLISLE | 47642 | 10 |
MARYPORT | 89964 | 10 |
CARLISLE | 26199 | 10 |
KENDAL | 60550 | 10 |
CARLISLE | 12522 | 10 |
APPLEBY-IN-WESTMORLAND | 58858 | 10 |
PENRITH | 78149 | 10 |
WIGTON | 40127 | 10 |
CARLISLE | 21393 | 10 |
CARLISLE | 72153 | 10 |
WORKINGTON | 20467 | 10 |
CARLISLE | 32866 | 10 |
CARLISLE | 97521 | 10 |
PENRITH | 44549 | 10 |
CARLISLE | 33753 | 10 |
WIGTON | 43264 | 10 |
PENRITH | 97163 | 10 |
PENRITH | 97450 | 10 |
PENRITH | 8301 | 10 |
BRAMPTON | 35897 | 10 |
BRAMPTON | 88526 | 10 |
CARLISLE | 35657 | 10 |
KIRKBY STEPHEN | 3575 | 10 |
CARLISLE | 3439 | 10 |
WIGTON | 12988 | 10 |
CARLISLE | 44164 | 10 |
WIGTON | 49167 | 10 |
CARLISLE | 4501 | 10 |
WIGTON | 12330 | 10 |
CARLISLE | 72050 | 10 |
WORKINGTON | 57740 | 10 |
CARLISLE | 9643 | 10 |
CARLISLE | 55260 | 10 |
DUMFRIES | 72132 | 10 |
Draw date: Friday 28th February
Winner Town | Play Number | Prize Amount as Number |
WIGTON | 66020 | 1000 |
CARLISLE | 24413 | 50 |
CARLISLE | 41456 | 10 |
CARLISLE | 38940 | 10 |
HALTWHISTLE | 99073 | 10 |
CARLISLE | 84296 | 10 |
ASPATRIA | 64876 | 10 |
CARLISLE | 7708 | 10 |
CARLISLE | 59753 | 10 |
CARLISLE | 74843 | 10 |
PENRITH | 31969 | 10 |
WIGTON | 28945 | 10 |
WIGTON | 4415 | 10 |
WHITEHAVEN | 178 | 10 |
BRAMPTON | 65583 | 10 |
CARLISLE | 75584 | 10 |
PENRITH | 14737 | 10 |
WORKINGTON | 19938 | 10 |
CARLISLE | 86351 | 10 |
COCKERMOUTH | 89675 | 10 |
CARLISLE | 39841 | 10 |
WIGTON | 99651 | 10 |
CARLISLE | 94370 | 10 |
CARLISLE | 21682 | 10 |
WIGTON | 16165 | 10 |
PENRITH | 47670 | 10 |
PENRITH | 52417 | 10 |
CARLISLE | 44942 | 10 |
CARLISLE | 69889 | 10 |
CARLISLE | 72992 | 10 |
BRAMPTON | 44781 | 10 |
CARLISLE | 95757 | 10 |
CARLISLE | 25233 | 10 |
APPLEBY-IN-WESTMORLAND | 97584 | 10 |
PENRITH | 78023 | 10 |
CARLISLE | 79689 | 10 |
CARLISLE | 16588 | 10 |
WIGTON | 95204 | 10 |
CARLISLE | 60629 | 10 |
CARLISLE | 30959 | 10 |
CARLISLE | 12079 | 10 |
COCKERMOUTH | 92565 | 10 |
KESWICK | 80820 | 10 |
HULL | 43746 | 10 |
SEASCALE | 15375 | 10 |
WIGTON | 44454 | 10 |
KENDAL | 94231 | 10 |
PENRITH | 79851 | 10 |
BRAMPTON | 95461 | 10 |
CARLISLE | 96836 | 10 |
CARLISLE | 65877 | 10 |
FRIZINGTON | 45693 | 10 |
CLEATOR MOOR | 52616 | 10 |
WIGTON | 99504 | 10 |
CARLISLE | 52579 | 10 |
Draw date: Friday 21st February
Winner Town | Play Number | Prize Amount as Number |
CARLISLE | 15874 | 1000 |
CARLISLE | 24411 | 50 |
CARLISLE | 50728 | 10 |
WORKINGTON | 34091 | 10 |
CARLISLE | 21490 | 10 |
CARLISLE | 91507 | 10 |
CARLISLE | 14659 | 10 |
CARLISLE | 11895 | 10 |
SEASCALE | 52243 | 10 |
KESWICK | 24907 | 10 |
WIGTON | 53489 | 10 |
CARLISLE | 52827 | 10 |
WIGTON | 95250 | 10 |
MARYPORT | 37672 | 10 |
ASPATRIA | 33937 | 10 |
CARLISLE | 13373 | 10 |
CARLISLE | 13707 | 10 |
WIGTON | 34726 | 10 |
COCKERMOUTH | 93568 | 10 |
WIGTON | 24015 | 10 |
CARLISLE | 98918 | 10 |
SEDBERGH | 49498 | 10 |
CARLISLE | 45188 | 10 |
HOLMROOK | 61821 | 10 |
CARLISLE | 81627 | 10 |
WORKINGTON | 80874 | 10 |
CLEATOR MOOR | 23763 | 10 |
TONBRIDGE | 34898 | 10 |
CARLISLE | 51159 | 10 |
CARLISLE | 18396 | 10 |
CARLISLE | 41767 | 10 |
CARLISLE | 60471 | 10 |
WIGTON | 11581 | 10 |
CARLISLE | 17093 | 10 |
SEDBERGH | 28522 | 10 |
COCKERMOUTH | 69015 | 10 |
PENRITH | 75880 | 10 |
COCKERMOUTH | 3071 | 10 |
CARLISLE | 91120 | 10 |
CARLISLE | 80717 | 10 |
HALTWHISTLE | 59651 | 10 |
KENDAL | 93904 | 10 |
WIGTON | 14147 | 10 |
CARLISLE | 86367 | 10 |
CARLISLE | 60135 | 10 |
CARLISLE | 74577 | 10 |
CARLISLE | 84193 | 10 |
KESWICK | 60367 | 10 |
GRETNA | 45396 | 10 |
CARLISLE | 21334 | 10 |
WIGTON | 78075 | 10 |
CARLISLE | 56601 | 10 |
CARLISLE | 90239 | 10 |
PENRITH | 57944 | 10 |
CARLISLE | 63387 | 10 |
CARLISLE | 62269 | 10 |
Draw date: Friday 14th February
Winner Town | Play Number | Prize Amount as Number |
WIDNES | 51721 | 1000 |
CARLISLE | 55675 | 50 |
CARLISLE | 39854 | 10 |
PENRITH | 99356 | 10 |
HOLMROOK | 64910 | 10 |
CARLISLE | 54514 | 10 |
CARLISLE | 30000 | 10 |
GRETNA | 48937 | 10 |
CARLISLE | 29991 | 10 |
WIGTON | 66232 | 10 |
CARLISLE | 25591 | 10 |
WIGTON | 33792 | 10 |
PENRITH | 10972 | 10 |
KIRKBY STEPHEN | 4632 | 10 |
PENRITH | 17888 | 10 |
CARLISLE | 80712 | 10 |
COCKERMOUTH | 68138 | 10 |
CARLISLE | 12079 | 10 |
CARLISLE | 77669 | 10 |
CARLISLE | 14779 | 10 |
CARLISLE | 10740 | 10 |
CARLISLE | 2306 | 10 |
BRAMPTON | 88368 | 10 |
CARLISLE | 47573 | 10 |
CARLISLE | 70104 | 10 |
PENRITH | 74407 | 10 |
COCKERMOUTH | 46395 | 10 |
CARLISLE | 86192 | 10 |
PENRITH | 85159 | 10 |
PENRITH | 97496 | 10 |
CARLISLE | 70519 | 10 |
BARROW-IN-FURNESS | 24100 | 10 |
APPLEBY | 74094 | 10 |
WIGTON | 55873 | 10 |
CARLISLE | 66299 | 10 |
PENRITH | 64429 | 10 |
CIRENCESTER | 21795 | 10 |
CARLISLE | 47792 | 10 |
CARLISLE | 48711 | 10 |
SEASCALE | 10639 | 10 |
CARLISLE | 34435 | 10 |
PENRITH | 35719 | 10 |
CARLISLE | 72447 | 10 |
CARLISLE | 7411 | 10 |
CARLISLE | 25513 | 10 |
CARLISLE | 83385 | 10 |
COCKERMOUTH | 37197 | 10 |
PENRITH | 71565 | 10 |
CARLISLE | 99149 | 10 |
KIRKBY STEPHEN | 20118 | 10 |
BRAMPTON | 81007 | 10 |
CARLISLE | 93467 | 10 |
WIGTON | 53242 | 10 |
WHITEHAVEN | 82704 | 10 |
MARYPORT | 33146 | 10 |
CARLISLE | 40711 | 10 |
Draw date: Friday 7th February
Winner Town | Play Number | Prize Amount as Number |
CARLISLE – FURNITURE SHOP | 500401 – SINGLE TICKET | 1000 |
CARLISLE | 37117 | 50 |
BRAMPTON | 85757 | 10 |
CARLISLE | 98464 | 10 |
WORKINGTON | 76660 | 10 |
WHITEHAVEN | 94213 | 10 |
PENRITH | 77138 | 10 |
CARLISLE | 1537 | 10 |
WORKINGTON | 37958 | 10 |
CARLISLE | 38937 | 10 |
PENRITH | 49777 | 10 |
WINDERMERE | 10207 | 10 |
CARLISLE | 38426 | 10 |
CARLISLE | 41767 | 10 |
CARLISLE | 25360 | 10 |
CARLISLE | 69083 | 10 |
CARLISLE | 77286 | 10 |
CARLISLE | 17514 | 10 |
BRAMPTON | 24371 | 10 |
CARLISLE | 76905 | 10 |
MARYPORT | 41804 | 10 |
KIRKBY STEPHEN | 85933 | 10 |
PENRITH | 60766 | 10 |
KIRKBY STEPHEN | 65602 | 10 |
CARLISLE | 91177 | 10 |
CARLISLE | 33386 | 10 |
WIGTON | 11581 | 10 |
WIGTON | 84699 | 10 |
CARLISLE | 76389 | 10 |
CARLISLE | 40546 | 10 |
CARLISLE | 51587 | 10 |
WIGTON | 9322 | 10 |
CARLISLE | 24175 | 10 |
CARLISLE | 9046 | 10 |
CARLISLE | 33242 | 10 |
CARLISLE | 48628 | 10 |
BRAMPTON | 86095 | 10 |
MARYPORT | 20772 | 10 |
CARLISLE | 78364 | 10 |
BRAMPTON | 30644 | 10 |
CARLISLE | 13211 | 10 |
CARLISLE | 61234 | 10 |
COCKERMOUTH | 80191 | 10 |
CARLISLE | 56492 | 10 |
CARLISLE | 30455 | 10 |
CARLISLE | 41415 | 10 |
WIGTON | 78160 | 10 |
WIGTON | 24015 | 10 |
LOCKERBIE | 8747 | 10 |
WIGTON | 71256 | 10 |
ANNAN | 88686 | 10 |
PENRITH | 67513 | 10 |
CARLISLE | 80407 | 10 |
CARLISLE | 37921 | 10 |
WORKINGTON | 71637 | 10 |
PENRITH | 31244 | 10 |
Draw date: Friday 31st January
Winner Town | Play Number | Prize Amount as Number |
CARLISLE | 92352 | 1000 |
PENRITH | 40709 | 50 |
CARLISLE | 11962 | 10 |
CARLISLE | 34431 | 10 |
CARLISLE | 92018 | 10 |
KIRKBY STEPHEN | 54790 | 10 |
CARLISLE | 43557 | 10 |
PENRITH | 51824 | 10 |
CARLISLE | 10098 | 10 |
EGREMONT | 60389 | 10 |
KENDAL | 20504 | 10 |
CARLISLE | 79381 | 10 |
CARLISLE | 95006 | 10 |
BRAMPTON | 67352 | 10 |
WIGTON | 44019 | 10 |
CARLISLE | 7810 | 10 |
PENRITH | 87595 | 10 |
CARLISLE | 63437 | 10 |
LOCKERBIE | 5633 | 10 |
CARLISLE | 30251 | 10 |
APPLEBY-IN-WESTMORLAND | 75130 | 10 |
PENRITH | 21279 | 10 |
CARLISLE | 59906 | 10 |
CARLISLE | 13190 | 10 |
PENRITH | 72111 | 10 |
WIGTON | 74592 | 10 |
COCKERMOUTH | 93389 | 10 |
PENRITH | 44384 | 10 |
PENRITH | 53207 | 10 |
WORKINGTON | 44550 | 10 |
WIGTON | 79097 | 10 |
COCKERMOUTH | 99560 | 10 |
WHITEHAVEN | 77348 | 10 |
CARLISLE | 68252 | 10 |
KENDAL | 42914 | 10 |
WIGTON | 81373 | 10 |
CARLISLE | 26168 | 10 |
CARNFORTH | 60788 | 10 |
CARLISLE | 15749 | 10 |
CARLISLE | 15956 | 10 |
CARLISLE | 51017 | 10 |
CARLISLE | 4075 | 10 |
WIGTON | 21517 | 10 |
CARLISLE | 85811 | 10 |
COCKERMOUTH | 56481 | 10 |
CARLISLE | 86859 | 10 |
CARLISLE | 48717 | 10 |
BRAMPTON | 29536 | 10 |
CARLISLE | 58870 | 10 |
CARLISLE | 3406 | 10 |
CARLISLE | 6139 | 10 |
CARLISLE | 36999 | 10 |
CARLISLE | 26813 | 10 |
PENRITH | 32121 | 10 |
LONDON | 67727 | 10 |
WIGTON | 55393 | 10 |
Draw date: Friday 24th January
Winner Town | Play Number | Prize Amount as Number |
KIRKBY STEPHEN | 66878 | 1000 |
WIGTON | 64215 | 50 |
CARLISLE | 1997 | 10 |
PENRITH | 17476 | 10 |
CARLISLE | 57575 | 10 |
CARLISLE | 27701 | 10 |
CARLISLE | 48797 | 10 |
SEDBERGH | 86507 | 10 |
CARLISLE | 28393 | 10 |
CARLISLE | 39509 | 10 |
PENRITH | 3899 | 10 |
CARLISLE | 87765 | 10 |
CARLISLE | 76459 | 10 |
APPLEBY-IN-WESTMORLAND | 17901 | 10 |
COCKERMOUTH | 13701 | 10 |
BRAMPTON | 57963 | 10 |
WIGTON | 47246 | 10 |
WIGTON | 16917 | 10 |
PENRITH | 33269 | 10 |
CARLISLE | 11299 | 10 |
CARLISLE | 70681 | 10 |
WIGTON | 13659 | 10 |
CARLISLE | 63033 | 10 |
CARLISLE | 42264 | 10 |
CARLISLE | 78771 | 10 |
CARLISLE | 1313 | 10 |
WIGTON | 43282 | 10 |
EGREMONT | 84145 | 10 |
CARLISLE | 300 | 10 |
CARLISLE | 2350 | 10 |
CARLISLE | 28625 | 10 |
PENRITH | 63963 | 10 |
CARLISLE | 24266 | 10 |
WIGTON | 68682 | 10 |
APPLEBY-IN-WESTMORLAND | 65454 | 10 |
PENRITH | 72965 | 10 |
CARLISLE | 4808 | 10 |
PENRITH | 25627 | 10 |
CARLISLE | 6356 | 10 |
CARLISLE | 11850 | 10 |
CARLISLE | 3401 | 10 |
CARLISLE | 76699 | 10 |
WIGTON | 577 | 10 |
CARLISLE | 46702 | 10 |
CARLISLE | 76112 | 10 |
CARLISLE | 90551 | 10 |
CARLISLE | 16219 | 10 |
CARLISLE | 14433 | 10 |
CARLISLE | 46617 | 10 |
CARLISLE | 40477 | 10 |
CARLISLE | 89475 | 10 |
CARLISLE | 78526 | 10 |
CARLISLE | 8637 | 10 |
CARLISLE | 49672 | 10 |
CARLISLE | 58381 | 10 |
Draw date: Friday 17th January
Winner Town | Play Number | Prize Amount as Number |
WIGTON | 99585 | 1000 |
COCKERMOUTH | 51309 | 50 |
CARLISLE | 43625 | 10 |
MARYPORT | 99972 | 10 |
CARLISLE | 30915 | 10 |
ORPINGTON | 55949 | 10 |
CARLISLE | 80371 | 10 |
COCKERMOUTH | 21791 | 10 |
PENRITH | 90119 | 10 |
BRAMPTON | 59636 | 10 |
COCKERMOUTH | 93057 | 10 |
COCKERMOUTH | 12109 | 10 |
WELWYN GARDEN CITY | 26857 | 10 |
KIRKBY STEPHEN | 85127 | 10 |
CARLISLE | 80100 | 10 |
CARLISLE | 27758 | 10 |
CARLISLE | 21474 | 10 |
SEASCALE | 9822 | 10 |
CARLISLE | 51809 | 10 |
WIGTON | 64698 | 10 |
CARLISLE | 8355 | 10 |
WIGTON | 33792 | 10 |
BRAMPTON | 86049 | 10 |
PENRITH | 18052 | 10 |
BECKERMET | 52590 | 10 |
CARLISLE | 68232 | 10 |
WIGTON | 30007 | 10 |
CARLISLE | 12163 | 10 |
CARLISLE | 86757 | 10 |
CARLISLE | 39993 | 10 |
CARLISLE | 97834 | 10 |
CARLISLE | 37997 | 10 |
CARLISLE | 24534 | 10 |
CARLISLE | 13946 | 10 |
LANGHOLM | 19809 | 10 |
CARLISLE | 6560 | 10 |
CARLISLE | 53099 | 10 |
CARLISLE | 2147 | 10 |
WIGTON | 9384 | 10 |
WIGTON | 99290 | 10 |
KESWICK | 47435 | 10 |
CARLISLE | 22653 | 10 |
PENRITH | 53396 | 10 |
WIGTON | 59925 | 10 |
PENRITH | 47226 | 10 |
CARNFORTH | 2077 | 10 |
WIGTON | 62273 | 10 |
PENRITH | 8366 | 10 |
CARLISLE | 60717 | 10 |
CARLISLE | 23916 | 10 |
PENRITH | 81553 | 10 |
PENRITH | 77681 | 10 |
CARLISLE | 42514 | 10 |
CARLISLE | 98464 | 10 |
Draw date: Friday 10th January
Winner Town | Play Number | Prize Amount as Number |
CARLISLE | 41767 | 1000 |
CARLISLE | 88135 | 50 |
KIRKBY STEPHEN | 64567 | 10 |
CARLISLE | 46235 | 10 |
CARLISLE | 99288 | 10 |
MARYPORT | 30355 | 10 |
CARLISLE | 99005 | 10 |
PENRITH | 73798 | 10 |
BRAMPTON | 8379 | 10 |
PENRITH | 55909 | 10 |
CARLISLE | 66170 | 10 |
MARYPORT | 41562 | 10 |
CARLISLE | 46517 | 10 |
APPLEBY-IN-WESTMORLAND | 8192 | 10 |
CARLISLE | 77873 | 10 |
CARLISLE | 21799 | 10 |
PENRITH | 94381 | 10 |
CARLISLE | 66186 | 10 |
CARLISLE | 87935 | 10 |
CARLISLE | 24819 | 10 |
WIGTON | 93252 | 10 |
CARLISLE | 71537 | 10 |
PENRITH | 46378 | 10 |
WIGTON | 75056 | 10 |
WHITEHAVEN | 78891 | 10 |
BRAMPTON | 75537 | 10 |
CARLISLE | 21897 | 10 |
EGREMONT | 62405 | 10 |
CARLISLE | 22485 | 10 |
MARYPORT | 85897 | 10 |
CARLISLE | 26619 | 10 |
CARLISLE | 40288 | 10 |
CARLISLE | 211 | 10 |
CARLISLE | 44526 | 10 |
CARLISLE | 82695 | 10 |
AMBLESIDE | 86162 | 10 |
MARYPORT | 88691 | 10 |
CARLISLE | 55249 | 10 |
CARLISLE | 67617 | 10 |
CARLISLE | 84603 | 10 |
