Friday 21st
Winner Town Play Number Prize Amount as Number
WORKINGTON 47062 1000
PENRITH 67513 50
CARLISLE 86415 10
CARLISLE 34435 10
WIGTON 99651 10
ST BEES 98330 10
WIGTON 53489 10
WIGTON 95250 10
COCKERMOUTH 21854 10
CARLISLE 83764 10
CANONBIE 3586 10
CARLISLE 68197 10
PENRITH 15006 10
BRAMPTON 86606 10
CARLISLE 52819 10
PENRITH 54409 10
CARLISLE 66941 10
CARLISLE 22257 10
KENDAL 60550 10
COCKERMOUTH 2845 10
APPLEBY-IN-WESTMORLAND 62316 10
PENRITH 4510 10
KESWICK 34880 10
BRAMPTON 38337 10
CARLISLE 83924 10
CARLISLE 2678 10
CARLISLE 97285 10
SEDBERGH 86507 10
WIGTON 98249 10
WIGTON 32279 10
PENRITH 55909 10
WIGTON 72903 10
PENRITH 64849 10
PENRITH 75880 10
CARLISLE 25959 10
WIGTON 61690 10
CARLISLE 20218 10
CARLISLE 20057 10
CARLISLE 11522 10
PENRITH 53731 10
MARYPORT 47029 10
CARLISLE 64845 10
CARLISLE 20812 10
CARLISLE 18333 10
MARYPORT 59540 10
EDINBURGH 93435 10
KENDAL 16409 10
CARLISLE 67635 10
BLACKPOOL 66489 10
CARLISLE 21513 10
CARLISLE 38940 10
KIRKBY STEPHEN 87139 10
PENRITH 88914 10
PENRITH 50598 10
CARLISLE 88362 10
CARLISLE 20155 10
Friday 14th
Winner Town Prize Amount as Number Play Number
CARLISLE 1000 51747
WORKINGTON 50 16086
CARLISLE 10 37716
CARLISLE 10 18003
WIGTON 10 26113
KIRKBY STEPHEN 10 65456
CARLISLE 10 3439
APPLEBY-IN-WESTMORLAND 10 98427
CARLISLE 10 60409
WORKINGTON 10 91681
WORKINGTON 10 57028
PENRITH 10 50411
WIGTON 10 71603
CARLISLE 10 21567
CARLISLE 10 43759
CARLISLE 10 61873
APPLEBY-IN-WESTMORLAND 10 9966
PENRITH 10 89797
WIGTON 10 79635
CARLISLE 10 44417
MARYPORT 10 28571
CARLISLE 10 61791
PENRITH 10 4699
CARLISLE 10 62126
WIGTON 10 14981
PENRITH 10 77099
CARLISLE 10 83598
CLEATOR MOOR 10 84864
WIGTON 10 89860
CARLISLE 10 43838
PENRITH 10 17613
CARLISLE 10 68147
CARLISLE 10 49213
COCKERMOUTH 10 21791
PENRITH 10 27645
CARLISLE 10 66874
PENRITH 10 46538
CARLISLE 10 29813
MARYPORT 10 81874
CARLISLE 10 58677
GRETNA 10 40057
BRAMPTON 10 42433
CARLISLE 10 26559
CARLISLE 10 75831
WIGTON 10 39860
CARLISLE 10 22939
BRAMPTON 10 20510
CARLISLE 10 48859
WHITEHAVEN 10 63403
CARLISLE 10 98040
PENRITH 10 11562
PENRITH 10 94597
CARLISLE 10 98464
BRAMPTON 10 96795
CARLISLE 10 31559
Friday 31st
Winner Town Play Number Prize Amount as Number
CARLISLE 66160 1000
WIGTON 36985 50
PENRITH 81498 10
WORKINGTON 89810 10
CARLISLE 7845 10
PENRITH 23643 10
PENRITH 58743 10
BRAMPTON 96971 10
PENRITH 81162 10
CARLISLE 80553 10
PENRITH 77478 10
CARLISLE 19877 10
CARLISLE 19849 10
CARLISLE 49255 10
KENDAL 94838 10
WORKINGTON 30588 10
PENRITH 13773 10
CARLISLE 95827 10
PENRITH 20773 10
CARLISLE 97895 10
CARLISLE 62046 10
KIRKBY STEPHEN 41510 10
CARLISLE 82483 10
CARLISLE 34715 10
CARLISLE 43072 10
PENRITH 8511 10
BRAMPTON 37132 10
KIRKBY STEPHEN 1404 10
CARLISLE 2553 10
PENRITH 44200 10
NORTHAMPTONSHIRE 61573 10
PENRITH 79121 10
CARLISLE 49839 10
CARLISLE 70219 10
APPLEBY-IN-WESTMORLAND 88515 10
PENRITH 90056 10
CARLISLE 43625 10
CARLISLE 75095 10
PENRITH 3169 10
BRAMPTON 38051 10
KENDAL 93757 10
CARLISLE 57516 10
BRAMPTON 84475 10
KESWICK 96242 10
PENRITH 32315 10
WIGTON 16076 10
CARLISLE 98040 10
CARLISLE 13624 10
WORKINGTON 65379 10
CARLISLE 61563 10
PENRITH 80833 10
PENRITH 72609 10
CARLISLE 33781 10
PENRITH 55321 10
CARLISLE 73677 10
Friday 24th
| Winner Town | Play Number | Prize Amount as Number |
| COCKERMOUTH | 57829 | 1000 |
| CARLISLE | 31476 | 50 |
| PENRITH | 4021 | 10 |
| BRAMPTON | 84280 | 10 |
| CARLISLE | 23584 | 10 |
| CARLISLE | 23203 | 10 |
| CARLISLE | 64886 | 10 |
| COVENTRY | 20059 | 10 |
| WIGTON | 68593 | 10 |
| WIGTON | 88653 | 10 |
| CARLISLE | 88375 | 10 |
| CARLISLE | 94973 | 10 |
| COCKERMOUTH | 64218 | 10 |
| CARLISLE | 94183 | 10 |
| CARLISLE | 26875 | 10 |
| WIGTON | 46545 | 10 |
| WORKINGTON | 40402 | 10 |
| CARLISLE | 70635 | 10 |
| CARLISLE | 8102 | 10 |
| CARLISLE | 3950 | 10 |
| CARLISLE | 24266 | 10 |
| MARYPORT | 54543 | 10 |
| CARLISLE | 70299 | 10 |
| CARLISLE | 24697 | 10 |
| SEASCALE | 69504 | 10 |
| CARLISLE | 14831 | 10 |
| WIGTON | 34927 | 10 |
| CARLISLE | 79995 | 10 |
| APPLEBY-IN-WESTMORLAND | 85321 | 10 |
| CARLISLE | 50031 | 10 |
| WORKINGTON | 93394 | 10 |
| BRAMPTON | 97840 | 10 |
| CARLISLE | 60921 | 10 |
| CARLISLE | 60409 | 10 |
| CARLISLE | 85711 | 10 |
| WIGTON | 42123 | 10 |
| BRAMPTON | 33252 | 10 |
| APPLEBY-IN-WESTMORLAND | 70475 | 10 |
| BARROW-IN-FURNESS | 38386 | 10 |
| BRAMPTON | 79657 | 10 |
| WIGTON | 10898 | 10 |
| CARLISLE | 11267 | 10 |
| WIGTON | 97317 | 10 |
| CARLISLE | 99005 | 10 |
| PENRITH | 8900 | 10 |
| CARLISLE | 63488 | 10 |
| MARYPORT | 91968 | 10 |
| COCKERMOUTH | 59717 | 10 |
| PENRITH | 61857 | 10 |
| CARLISLE | 28520 | 10 |
| BRAMPTON | 25016 | 10 |
| PENRITH | 54953 | 10 |
| MARYPORT | 93619 | 10 |
| MARYPORT | 65703 | 10 |
| CARNFORTH | 81313 | 10 |
| CARLISLE | 40653 | 10 |
Friday 17th
| Play Number | Prize Amount as Number | Winner Town |
| 90294 | 1000 | WIGTON |
| 69405 | 50 | WORKINGTON |
| 53315 | 10 | CARLISLE |
| 82548 | 10 | BRAMPTON |
| 14000 | 10 | CLEATOR MOOR |
| 28111 | 10 | CARLISLE |
| 94426 | 10 | MARYPORT |
| 44859 | 10 | APPLEBY-IN-WESTMORLAND |
| 18712 | 10 | CARLISLE |
| 90252 | 10 | CARLISLE |
| 95271 | 10 | APPLEBY-IN-WESTMORLAND |
| 80718 | 10 | PENRITH |
| 31969 | 10 | PENRITH |
| 88286 | 10 | CARLISLE |
| 38026 | 10 | CARLISLE |
| 41319 | 10 | CARLISLE |
| 13526 | 10 | CARLISLE |
| 71603 | 10 | WIGTON |
| 58432 | 10 | CARLISLE |
| 7765 | 10 | CARLISLE |
| 79861 | 10 | CARLISLE |
| 29691 | 10 | CARLISLE |
| 91805 | 10 | PENRITH |
| 5190 | 10 | PENRITH |
| 48324 | 10 | CARLISLE |
| 96186 | 10 | WHITEHAVEN |
| 17255 | 10 | KIRKBY STEPHEN |
| 8359 | 10 | CARLISLE |
| 28769 | 10 | CARLISLE |
| 29496 | 10 | MARYPORT |
| 2217 | 10 | CARLISLE |
| 40694 | 10 | WORKINGTON |
| 77277 | 10 | WIGTON |
| 59974 | 10 | PENRITH |
| 49920 | 10 | CARLISLE |
| 84677 | 10 | PENRITH |
| 80301 | 10 | WIGTON |
| 9131 | 10 | CARLISLE |
| 49093 | 10 | CARLISLE |
| 13127 | 10 | WIGTON |
| 75130 | 10 | APPLEBY-IN-WESTMORLAND |
| 29577 | 10 | CARLISLE |
| 86175 | 10 | CARLISLE |
| 82843 | 10 | CARLISLE |
| 71525 | 10 | CARLISLE |
| 86470 | 10 | CARLISLE |
| 47496 | 10 | PENRITH |
| 8379 | 10 | BRAMPTON |
| 25345 | 10 | HOLMROOK |
| 29559 | 10 | CARLISLE |
| 66474 | 10 | CARLISLE |
| 71974 | 10 | CARLISLE |
| 6399 | 10 | CARLISLE |
| 48029 | 10 | WIGTON |
| 29743 | 10 | CARLISLE |
Friday 10th
| Winner Town | Prize Amount as Number | Play Number |
| CARLISLE | 1000 | 62645 |
| SOUTH SHIELDS | 50 | 2807 |
| CARLISLE | 10 | 55616 |
| BRAMPTON | 10 | 85420 |
| CARLISLE | 10 | 31886 |
| PENRITH | 10 | 46094 |
| CARLISLE | 10 | 37730 |
| CARLISLE | 10 | 3973 |
| CARLISLE | 10 | 54008 |
| ANNAN | 10 | 68609 |
| CARLISLE | 10 | 69933 |
| CARLISLE | 10 | 83841 |
| PENRITH | 10 | 65409 |
| CARLISLE | 10 | 14257 |
| KENDAL | 10 | 5106 |
| WIGTON | 10 | 46071 |
| BRAMPTON | 10 | 74951 |
| CARLISLE | 10 | 99857 |
| CARLISLE | 10 | 59673 |
| MARYPORT | 10 | 63305 |
| CARLISLE | 10 | 98918 |
| CARLISLE | 10 | 98857 |
| CARLISLE | 10 | 86351 |
| APPLEBY IN WESTMORLAND | 10 | 15832 |
| BRAMPTON | 10 | 14636 |
| PENRITH | 10 | 67553 |
| KIRKBY STEPHEN | 10 | 37385 |
| PENRITH | 10 | 81283 |
| WIGTON | 10 | 64215 |
| PENRITH | 10 | 26486 |
| WIGTON | 10 | 75327 |
| CARLISLE | 10 | 28695 |
| WORKINGTON | 10 | 72691 |
| CARLISLE | 10 | 3225 |
| CARLISLE | 10 | 48757 |
| CARLISLE | 10 | 32813 |
| CARLISLE | 10 | 59906 |
| APPLEBY-IN-WESTMORLAND | 10 | 17901 |
| CARLISLE | 10 | 84884 |
| CARLISLE | 10 | 1977 |
| CARLISLE | 10 | 41788 |
| WIGTON | 10 | 4009 |
| CARLISLE | 10 | 43342 |
| CARLISLE | 10 | 91324 |
| PENRITH | 10 | 76368 |
| CARLISLE | 10 | 18396 |
| KENDAL | 10 | 4721 |
| WIGTON | 10 | 33792 |
| CARLISLE | 10 | 59353 |
| PENRITH | 10 | 90425 |
| CARLISLE | 10 | 97390 |
| KIRKBY STEPHEN | 10 | 20509 |
| CARLISLE | 10 | 41461 |
| WORKINGTON | 10 | 1497 |
| COCKERMOUTH | 10 | 80541 |
Friday 3rd October
| Play Number | Prize Amount as Number | Winner Town |
| 33123 | 4000 | CARLISLE |
| 43089 | 1000 | CARLISLE |
| 89472 | 50 | WIGTON |
| 99361 | 10 | PENRITH |
| 64002 | 10 | CARLISLE |
| 61816 | 10 | WIGTON |
| 73879 | 10 | CARLISLE |
| 45145 | 10 | STROUD |
| 42392 | 10 | DUMFRIES |
| 49261 | 10 | PENRITH |
| 51567 | 10 | WIGTON |
| 36999 | 10 | CARLISLE |
| 79691 | 10 | CARLISLE |
| 43602 | 10 | MANCHESTER |
| 96463 | 10 | CARLISLE |
| 20060 | 10 | READING |
| 34882 | 10 | CARLISLE |
| 98207 | 10 | PENRITH |
| 36415 | 10 | WORKINGTON |
| 42291 | 10 | CARLISLE |
| 8102 | 10 | CARLISLE |
| 54219 | 10 | KIRKBY STEPHEN |
| 34458 | 10 | WIGTON |
| 14969 | 10 | CARLISLE |
| 48979 | 10 | CARLISLE |
| 50596 | 10 | ULVERSTON |
| 63150 | 10 | PENRITH |
| 30019 | 10 | CARLISLE |
| 16917 | 10 | WIGTON |
| 68480 | 10 | PENRITH |
| 28719 | 10 | WORKINGTON |
| 57471 | 10 | WIGTON |
| 5790 | 10 | MARYPORT |
| 36179 | 10 | CARLISLE |
| 7931 | 10 | CARLISLE |
| 19 | 10 | PENRITH |
| 37234 | 10 | GRANGE-OVER-SANDS |
| 13655 | 10 | KESWICK |
| 80464 | 10 | WIGTON |
| 44724 | 10 | CARLISLE |
| 92049 | 10 | CARLISLE |
| 99390 | 10 | LANGHOLM |
| 38672 | 10 | PENRITH |
| 61132 | 10 | CARLISLE |
| 97497 | 10 | CARLISLE |
| 62467 | 10 | WHITEHAVEN |
| 26993 | 10 | CARLISLE |
| 56261 | 10 | PENRITH |
| 20107 | 10 | CARLISLE |
| 73288 | 10 | CARLISLE |
| 22557 | 10 | CARLISLE |
| 54057 | 10 | CARLISLE |
| 14513 | 10 | CARLISLE |
| 31279 | 10 | WORKINGTON |
| 6406 | 10 | CARLISLE |
| 65199 | 10 | CARLISLE |
| 18235 | 10 | MARYPORT |
Friday 26th September
| Winner Town | Play Number | Prize Amount as Number |
| BRAMPTON | 56273 | 1000 |
| CARLISLE | 27023 | 50 |
| CARLISLE | 11995 | 10 |
| PENRITH | 52344 | 10 |
| BRAMPTON | 83506 | 10 |
| CARLISLE | 49458 | 10 |
| BRAMPTON | 94815 | 10 |
| WIGTON | 81333 | 10 |
| WIGTON | 6302 | 10 |
| HOLMROOK | 29229 | 10 |
| CARLISLE | 91655 | 10 |
| CARLISLE | 96558 | 10 |
| PENRITH | 31562 | 10 |
| CARLISLE | 56601 | 10 |
| LOCKERBIE | 5633 | 10 |
| PENRITH | 53264 | 10 |
| PENRITH | 51814 | 10 |
| SEDBERGH | 26574 | 10 |
| CARLISLE | 96230 | 10 |
| GRETNA | 45396 | 10 |
| KESWICK | 43329 | 10 |
| CARLISLE | 39695 | 10 |
| CARLISLE | 49251 | 10 |
| PENRITH | 34135 | 10 |
| CARLISLE | 74545 | 10 |
| CARLISLE | 57977 | 10 |
| CARLISLE | 3003 | 10 |
| CARLISLE | 80346 | 10 |
| WORKINGTON | 5127 | 10 |
| CARLISLE | 37350 | 10 |
| PENRITH | 56756 | 10 |
| WIGTON | 11189 | 10 |
| CARLISLE | 61099 | 10 |
| BRAMPTON | 45636 | 10 |
| PENRITH | 8261 | 10 |
| CARLISLE | 21375 | 10 |
| CARLISLE | 88098 | 10 |
| CARLISLE | 56719 | 10 |
| WHITEHAVEN | 72750 | 10 |
| PENRITH | 30715 | 10 |
| CARLISLE | 8335 | 10 |
| CARLISLE | 67650 | 10 |
| NEWCASTLETON | 16945 | 10 |
| WIGTON | 59178 | 10 |
| CARLISLE | 83541 | 10 |
| CARLISLE | 59799 | 10 |
| KESWICK | 16171 | 10 |
| FRIZINGTON | 13373 | 10 |
| CARLISLE | 54993 | 10 |
| CARLISLE | 96920 | 10 |
| PENRITH | 98121 | 10 |
| CARLISLE | 64099 | 10 |
| KIRKBY STEPHEN | 21054 | 10 |
| CARLISLE | 60069 | 10 |
| GRANGE-OVER-SANDS | 65724 | 10 |
Friday 19th September
| Play Number | Prize Amount as Number | Winner Town |
| 006340 | 1000 | CARLISLE |
| 049884 | 50 | MARYPORT |
| 035954 | 10 | WIGTON |
| 076631 | 10 | CARLISLE |
| 050475 | 10 | CARLISLE |
| 053539 | 10 | WIGTON |
| 091685 | 10 | CARLISLE |
| 028443 | 10 | CARLISLE |
| 055628 | 10 | COCKERMOUTH |
| 039793 | 10 | CARLISLE |
| 001919 | 10 | CARLISLE |
| 090294 | 10 | WIGTON |
| 023953 | 10 | CARLISLE |
| 002077 | 10 | CARNFORTH |
| 005127 | 10 | WORKINGTON |
| 039233 | 10 | CARLISLE |
| 063519 | 10 | WIGTON |
| 066152 | 10 | CARLISLE |
| 037071 | 10 | CARLISLE |
| 040567 | 10 | WIGTON |
| 005437 | 10 | BRAMPTON |
| 049470 | 10 | WIGTON |
| 072050 | 10 | CARLISLE |
| 036725 | 10 | LOCKERBIE |
| 074197 | 10 | CARLISLE |
| 072273 | 10 | WIGTON |
| 053377 | 10 | CARLISLE |
| 068197 | 10 | CARLISLE |
| 015420 | 10 | CARLISLE |
| 075584 | 10 | CARLISLE |
| 077130 | 10 | APPLEBY-IN-WESTMORLAND |
| 019919 | 10 | CARLISLE |
| 054514 | 10 | CARLISLE |
| 056795 | 10 | PENRITH |
| 000705 | 10 | CARLISLE |
| 087322 | 10 | CARLISLE |
| 000955 | 10 | CARLISLE |
| 030621 | 10 | CARLISLE |
| 007071 | 10 | KENDAL |
| 029853 | 10 | CARLISLE |
| 068702 | 10 | CARLISLE |
| 081874 | 10 | MARYPORT |
| 012335 | 10 | PENRITH |
| 045060 | 10 | COCKERMOUTH |
| 062297 | 10 | CARLISLE |
| 021603 | 10 | CARLISLE |
| 077855 | 10 | BRAMPTON |
| 005335 | 10 | CARLISLE |
| 056690 | 10 | PENRITH |
| 076586 | 10 | WHITEHAVEN |
| 093221 | 10 | KIRKBY STEPHEN |
| 068658 | 10 | CARLISLE |
| 012969 | 10 | WIGTON |
| 089830 | 10 | PENRITH |
| 039868 | 10 | CANONBIE |
Friday 12th September
| Winner Town | Play Number | Prize Amount as Number |
| CARLISLE | 094998 | 1000 |
| CARLISLE | 000150 | 50 |
| BRAMPTON | 099612 | 10 |
| COCKERMOUTH | 029179 | 10 |
| MARYPORT | 007633 | 10 |
| CARISLE | 057203 | 10 |
| MARYPORT | 066795 | 10 |
| CARLISLE | 080273 | 10 |
| CARLISLE | 068473 | 10 |
| CARLISLE | 083048 | 10 |
| CARLISLE | 057435 | 10 |
| WHITEHAVEN | 096186 | 10 |
| WORKINGTON | 040714 | 10 |
| CARLISLE | 026559 | 10 |
| BRAMPTON | 080726 | 10 |
| WIGTON | 002069 | 10 |
| CARLISLE | 051350 | 10 |
| CARLISLE | 043757 | 10 |
| WIGTON | 099031 | 10 |
| CARLISLE | 051383 | 10 |
| EGREMONT | 053941 | 10 |
| PENRITH | 047670 | 10 |
| CARLISLE | 030935 | 10 |
| CARLISLE | 079776 | 10 |
| CARLISLE | 003989 | 10 |
| WORKINGTON | 065884 | 10 |
| LOCKERBIE | 092164 | 10 |
| CARLISLE | 007336 | 10 |
| CARLISLE | 097004 | 10 |
| PENRITH | 014647 | 10 |
| PENRITH | 003899 | 10 |
| LANCASTER | 050863 | 10 |
| CARLISLE | 012383 | 10 |
| PENRITH | 021820 | 10 |
| WIGTON | 028396 | 10 |
| CARLISLE | 087709 | 10 |
| CARLISLE | 040547 | 10 |
| WIGTON | 093744 | 10 |
| WIGTON | 084974 | 10 |
| PENRITH | 078853 | 10 |
| BRAMPTON | 093496 | 10 |
| PENRITH | 092117 | 10 |
| COCKERMOUTH | 032003 | 10 |
| CARLISLE | 063309 | 10 |
| CARLISLE | 022939 | 10 |
| WIGTON | 023111 | 10 |
| CARLISLE | 086031 | 10 |
| APPLEBY-IN-WESTMORLAND | 065454 | 10 |
| CARLISLE | 010479 | 10 |
| WIGTON | 096923 | 10 |
| CARLISLE | 020218 | 10 |
| CARLISLE | 072920 | 10 |
| COCKERMOUTH | 078573 | 10 |
| KIRKBY STEPHEN | 071838 | 10 |
| PENRITH | 072769 | 10 |
| SINGLE TICKET WINNER | 500418 | 10 |
Friday 5th September
| Prize Amount as Number | Play Number | Winner Town |
| 1000 | 012499 | PENRITH |
| 50 | 090245 | CARLISLE |
| 10 | 043565 | WIGTON |
| 10 | 028211 | CARLISLE |
| 10 | 079904 | PENRITH |
| 10 | 012790 | CARLISLE |
| 10 | 059281 | CARLISLE |
| 10 | 082973 | CARLISLE |
| 10 | 017451 | CARLISLE |
| 10 | 006066 | CARLISLE |
| 10 | 007213 | WIGTON |
| 10 | 053192 | PENRITH |
| 10 | 045396 | GRETNA |
| 10 | 017137 | PENRITH |
| 10 | 047923 | CARLISLE |
| 10 | 062405 | EGREMONT |
| 10 | 098019 | KESWICK |
| 10 | 008752 | WORKINGTON |
| 10 | 040335 | CARLISLE |
| 10 | 031969 | PENRITH |
| 10 | 057790 | KIRKCUDBRIGHT |
| 10 | 021858 | WHITEHAVEN |
| 10 | 057589 | PENRITH |
| 10 | 035589 | CARLISLE |
| 10 | 096678 | WIGTON |
| 10 | 097840 | BRAMPTON |
| 10 | 097207 | CARLISLE |
| 10 | 062264 | CARLISLE |
| 10 | 072750 | WHITEHAVEN |
| 10 | 023268 | MOOR ROW |
| 10 | 022335 | CARLISLE |
| 10 | 006068 | PENRITH |
| 10 | 003199 | CARLISLE |
| 10 | 064013 | CARLISLE |
| 10 | 085704 | WIGTON |
| 10 | 028945 | WIGTON |
| 10 | 037619 | CARLISLE |
| 10 | 083674 | SEASCALE |
| 10 | 065171 | PENRITH |
| 10 | 002433 | PENRITH |
| 10 | 020529 | PENRITH |
| 10 | 030836 | KIRKBY STEPHEN |
| 10 | 018661 | CARLISLE |
| 10 | 084183 | WIGTON |
| 10 | 034865 | WORKINGTON |
| 10 | 060393 | CARLISLE |
| 10 | 041757 | CARLISLE |
| 10 | 069740 | CARLISLE |
| 10 | 070251 | WIGTON |
| 10 | 085534 | CARLISLE |
| 10 | 018052 | PENRITH |
| 10 | 095079 | CARLISLE |
| 10 | 020591 | CARLISLE |
| 10 | 092985 | CARLISLE |
Friday 29th August
Play Number Winner Town Prize Amount as Number
29855 PENRITH 1000
17137 PENRITH 50
80031 CARLISLE 10
95766 BRAMPTON 10
82871 SEASCALE 10
16885 CARLISLE 10
30477 CARLISLE 10
35878 CARLISLE 10
55407 CARLISLE 10
52243 SEASCALE 10
76270 GRETNA 10
94416 PENRITH 10
35399 WIGTON 10
19758 CARLISLE 10
98138 CARLISLE 10
22080 CARLISLE 10
73368 CARLISLE 10
12200 EGREMONT 10
96697 PENRITH 10
2217 CARLISLE 10
81615 CARLISLE 10
39676 WORKINGTON 10
871 BRAMPTON 10
83847 CARLISLE 10
52819 CARLISLE 10
19460 CARLISLE 10
97834 CARLISLE 10
98262 CARLISLE 10
45002 WIGTON 10
8611 COCKERMOUTH 10
43040 COCKERMOUTH 10
27156 CARLISLE 10
57011 CARLISLE 10
47103 CARLISLE 10
53845 CARLISLE 10
65814 CARLISLE 10
36985 WIGTON 10
81614 CARLISLE 10
6199 CARLISLE 10
96087 CARLISLE 10
71323 CARLISLE 10
34774 KIRKBY STEPHEN 10
95006 CARLISLE 10
83927 CARLISLE 10
13503 PENRITH 10
72721 WIGTON 10
27640 PENRITH 10
83391 WIGTON 10
65519 HOLMROOK 10
30099 CARLISLE 10
71787 WIGTON 10
61626 CARLISLE 10
44957 CARLISLE 10
43072 CARLISLE 10
23643 PENRITH 10
Friday 22nd August
| Winner Town | Play Number | Prize Amount as Number |
| CARLISLE | 91455 | 1000 |
| CARLISLE | 3079 | 50 |
| CARLISLE | 18171 | 10 |
| CARLISLE | 25233 | 10 |
| CARLISLE | 75335 | 10 |
| WIGTON | 14640 | 10 |
| CARLISLE | 54678 | 10 |
| CARLISLE | 58730 | 10 |
| WIGTON | 45585 | 10 |
| PENRITH | 15006 | 10 |
| MARYPORT | 90193 | 10 |
| CARLISLE | 21013 | 10 |
| KENDAL | 38921 | 10 |
| CARLISLE | 71418 | 10 |
| WHITEHAVEN | 34730 | 10 |
| CARLISLE | 14079 | 10 |
| GRETNA | 45396 | 10 |
| CARLISLE | 46493 | 10 |
| CARLISLE | 1331 | 10 |
| CARLISLE | 46498 | 10 |
| ULVERSTON | 50596 | 10 |
| CARLISLE | 97679 | 10 |
| KIRKBY STEPHEN | 37385 | 10 |
| CARLISLE | 61563 | 10 |
| CARLISLE | 67055 | 10 |
| MARYPORT | 38425 | 10 |
| BRAMPTON | 91936 | 10 |
| WORKINGTON | 1038 | 10 |
| WIGTON | 7806 | 10 |
| MARYPORT | 84341 | 10 |
| CARLISLE | 64002 | 10 |
| CARLISLE | 78820 | 10 |
| APPLEBY-IN-WESTMORLAND | 19439 | 10 |
| CARLISLE | 44832 | 10 |
| CARLISLE | 23212 | 10 |
| CARLISLE | 13465 | 10 |
| WIGTON | 16555 | 10 |
| KIRKBY STEPHEN | 20509 | 10 |
| WIGTON | 10744 | 10 |
| PENRITH | 40826 | 10 |
| EGREMONT | 72393 | 10 |
| CARLISLE | 88724 | 10 |
| WIGTON | 52107 | 10 |
| KIRKBY STEPHEN | 5903 | 10 |
| CLEATOR | 64949 | 10 |
| PENRITH | 81233 | 10 |
| CARLISLE | 73089 | 10 |
| CARLISLE | 36394 | 10 |
| BRAMPTON | 11254 | 10 |
| CARLISLE | 8742 | 10 |
| PENRITH | 61828 | 10 |
| CARLISLE | 688 | 10 |
| FRIZINGTON | 21768 | 10 |
| CARLISLE | 5131 | 10 |
Friday 15th August
| Winner Town | Play Number | Prize Amount as Number |
| CARLISLE | 9445 | 1000 |
| CARLISLE | 13497 | 50 |
| APPLEBY-IN-WESTMORLAND | 36280 | 10 |
| CLEATOR | 87701 | 10 |
| WORKINGTON | 44562 | 10 |
| GRETNA | 28823 | 10 |
| CLEATOR | 31670 | 10 |
| BRAMPTON | 82873 | 10 |
| PENRITH | 33247 | 10 |
| CARLISLE | 11850 | 10 |
| CARLISLE | 19359 | 10 |
| CARLISLE | 34337 | 10 |
| CARLISLE | 28171 | 10 |
| CARLISLE | 82039 | 10 |
| ST. BEES | 62503 | 10 |
| COCKERMOUTH | 15903 | 10 |
| PENRITH | 77805 | 10 |
| CARLISLE | 59370 | 10 |
| CARLISLE | 87759 | 10 |
| APPLEBY-IN-WESTMORLAND | 92050 | 10 |
| CARLISLE | 62536 | 10 |
| PENRITH | 33987 | 10 |
| CARLISLE | 48210 | 10 |
| CARLISLE | 60710 | 10 |
| CARLISLE | 85493 | 10 |
| CARLISLE | 20218 | 10 |
| NEWCASTLE UPON TYNE | 14318 | 10 |
| PENRITH | 50830 | 10 |
| CARNFORTH | 66233 | 10 |
| PENRITH | 54953 | 10 |
| WORKINGTON | 97554 | 10 |
| PENRITH | 58273 | 10 |
| CARLISLE | 70286 | 10 |
| PENRITH | 10410 | 10 |
| CARLISLE | 19539 | 10 |
| CARLISLE | 47522 | 10 |
| CARLISLE | 14659 | 10 |
| KESWICK | 38345 | 10 |
| CARLISLE | 56250 | 10 |
| CARLISLE | 3319 | 10 |
| CARLISLE | 83632 | 10 |
| WIGTON | 70214 | 10 |
| BRAMPTON | 18902 | 10 |
| CARLISLE | 54511 | 10 |
| BRAMPTON | 93538 | 10 |
| CARLISLE | 82923 | 10 |
| CARLISLE | 6184 | 10 |
| BRAMPTON | 44497 | 10 |
| PENRITH | 53192 | 10 |
| CARLISLE | 4399 | 10 |
| BRISTOL | 98132 | 10 |
| APPLEBY-IN-WESTMORLAND | 44859 | 10 |
| CARLISLE | 62680 | 10 |
| CARLISLE | 87753 | 10 |
| CARLISLE | 34588 | 10 |
| BRAMPTON | 64432 | 10 |
Friday 8th August
| Winner Town | Play Number | Prize Amount as Number |
| CARLISLE | 49079 | 1000 |
| WIGTON | 68820 | 50 |
| BRAMPTON | 68531 | 10 |
| CARLISLE | 93467 | 10 |
| PENRITH | 72111 | 10 |
| KIRKBY STEPHEN | 1561 | 10 |
| CARLISLE | 90037 | 10 |
| PENRITH | 1125 | 10 |
| CARLISLE | 57516 | 10 |
| CARLISLE | 28673 | 10 |
| CARLISLE | 36655 | 10 |
| CARLISLE | 29813 | 10 |
| PENRITH | 57944 | 10 |
| CARLISLE | 94551 | 10 |
| CARLISLE | 57723 | 10 |
| APPLEBY-IN-WESTMORLAND | 37950 | 10 |
| CARLISLE | 73011 | 10 |
| WORKINGTON | 28478 | 10 |
| CARLISLE | 44991 | 10 |
| CARLISLE | 48345 | 10 |
| CARLISLE | 39793 | 10 |
| WIGTON | 68791 | 10 |
| CARLISLE | 41621 | 10 |
| CARLISLE | 92437 | 10 |
| PENRITH | 77791 | 10 |
| CARLISLE | 49592 | 10 |
| CARLISLE | 38131 | 10 |
| CARLISLE | 43580 | 10 |
| LONDON | 67727 | 10 |
