Friday 26th September
| Winner Town | Play Number | Prize Amount as Number | 
| BRAMPTON | 56273 | 1000 | 
| CARLISLE | 27023 | 50 | 
| CARLISLE | 11995 | 10 | 
| PENRITH | 52344 | 10 | 
| BRAMPTON | 83506 | 10 | 
| CARLISLE | 49458 | 10 | 
| BRAMPTON | 94815 | 10 | 
| WIGTON | 81333 | 10 | 
| WIGTON | 6302 | 10 | 
| HOLMROOK | 29229 | 10 | 
| CARLISLE | 91655 | 10 | 
| CARLISLE | 96558 | 10 | 
| PENRITH | 31562 | 10 | 
| CARLISLE | 56601 | 10 | 
| LOCKERBIE | 5633 | 10 | 
| PENRITH | 53264 | 10 | 
| PENRITH | 51814 | 10 | 
| SEDBERGH | 26574 | 10 | 
| CARLISLE | 96230 | 10 | 
| GRETNA | 45396 | 10 | 
| KESWICK | 43329 | 10 | 
| CARLISLE | 39695 | 10 | 
| CARLISLE | 49251 | 10 | 
| PENRITH | 34135 | 10 | 
| CARLISLE | 74545 | 10 | 
| CARLISLE | 57977 | 10 | 
| CARLISLE | 3003 | 10 | 
| CARLISLE | 80346 | 10 | 
| WORKINGTON | 5127 | 10 | 
| CARLISLE | 37350 | 10 | 
| PENRITH | 56756 | 10 | 
| WIGTON | 11189 | 10 | 
| CARLISLE | 61099 | 10 | 
| BRAMPTON | 45636 | 10 | 
| PENRITH | 8261 | 10 | 
| CARLISLE | 21375 | 10 | 
| CARLISLE | 88098 | 10 | 
| CARLISLE | 56719 | 10 | 
| WHITEHAVEN | 72750 | 10 | 
| PENRITH | 30715 | 10 | 
| CARLISLE | 8335 | 10 | 
| CARLISLE | 67650 | 10 | 
| NEWCASTLETON | 16945 | 10 | 
| WIGTON | 59178 | 10 | 
| CARLISLE | 83541 | 10 | 
| CARLISLE | 59799 | 10 | 
| KESWICK | 16171 | 10 | 
| FRIZINGTON | 13373 | 10 | 
| CARLISLE | 54993 | 10 | 
| CARLISLE | 96920 | 10 | 
| PENRITH | 98121 | 10 | 
| CARLISLE | 64099 | 10 | 
| KIRKBY STEPHEN | 21054 | 10 | 
| CARLISLE | 60069 | 10 | 
| GRANGE-OVER-SANDS | 65724 | 10 | 
Friday 19th September
| Play Number | Prize Amount as Number | Winner Town | 
| 006340 | 1000 | CARLISLE | 
| 049884 | 50 | MARYPORT | 
| 035954 | 10 | WIGTON | 
| 076631 | 10 | CARLISLE | 
| 050475 | 10 | CARLISLE | 
| 053539 | 10 | WIGTON | 
| 091685 | 10 | CARLISLE | 
| 028443 | 10 | CARLISLE | 
| 055628 | 10 | COCKERMOUTH | 
| 039793 | 10 | CARLISLE | 
| 001919 | 10 | CARLISLE | 
| 090294 | 10 | WIGTON | 
| 023953 | 10 | CARLISLE | 
| 002077 | 10 | CARNFORTH | 
| 005127 | 10 | WORKINGTON | 
| 039233 | 10 | CARLISLE | 
| 063519 | 10 | WIGTON | 
| 066152 | 10 | CARLISLE | 
| 037071 | 10 | CARLISLE | 
| 040567 | 10 | WIGTON | 
| 005437 | 10 | BRAMPTON | 
| 049470 | 10 | WIGTON | 
| 072050 | 10 | CARLISLE | 
| 036725 | 10 | LOCKERBIE | 
| 074197 | 10 | CARLISLE | 
| 072273 | 10 | WIGTON | 
| 053377 | 10 | CARLISLE | 
| 068197 | 10 | CARLISLE | 
| 015420 | 10 | CARLISLE | 
| 075584 | 10 | CARLISLE | 
| 077130 | 10 | APPLEBY-IN-WESTMORLAND | 
| 019919 | 10 | CARLISLE | 
| 054514 | 10 | CARLISLE | 
| 056795 | 10 | PENRITH | 
| 000705 | 10 | CARLISLE | 
| 087322 | 10 | CARLISLE | 
| 000955 | 10 | CARLISLE | 
| 030621 | 10 | CARLISLE | 
| 007071 | 10 | KENDAL | 
| 029853 | 10 | CARLISLE | 
| 068702 | 10 | CARLISLE | 
| 081874 | 10 | MARYPORT | 
| 012335 | 10 | PENRITH | 
| 045060 | 10 | COCKERMOUTH | 
| 062297 | 10 | CARLISLE | 
| 021603 | 10 | CARLISLE | 
| 077855 | 10 | BRAMPTON | 
| 005335 | 10 | CARLISLE | 
| 056690 | 10 | PENRITH | 
| 076586 | 10 | WHITEHAVEN | 
| 093221 | 10 | KIRKBY STEPHEN | 
| 068658 | 10 | CARLISLE | 
| 012969 | 10 | WIGTON | 
| 089830 | 10 | PENRITH | 
| 039868 | 10 | CANONBIE | 
Friday 12th September
| Winner Town | Play Number | Prize Amount as Number | 
| CARLISLE | 094998 | 1000 | 
| CARLISLE | 000150 | 50 | 
| BRAMPTON | 099612 | 10 | 
| COCKERMOUTH | 029179 | 10 | 
| MARYPORT | 007633 | 10 | 
| CARISLE | 057203 | 10 | 
| MARYPORT | 066795 | 10 | 
| CARLISLE | 080273 | 10 | 
| CARLISLE | 068473 | 10 | 
| CARLISLE | 083048 | 10 | 
| CARLISLE | 057435 | 10 | 
| WHITEHAVEN | 096186 | 10 | 
| WORKINGTON | 040714 | 10 | 
| CARLISLE | 026559 | 10 | 
| BRAMPTON | 080726 | 10 | 
| WIGTON | 002069 | 10 | 
| CARLISLE | 051350 | 10 | 
| CARLISLE | 043757 | 10 | 
| WIGTON | 099031 | 10 | 
| CARLISLE | 051383 | 10 | 
| EGREMONT | 053941 | 10 | 
| PENRITH | 047670 | 10 | 
| CARLISLE | 030935 | 10 | 
| CARLISLE | 079776 | 10 | 
| CARLISLE | 003989 | 10 | 
| WORKINGTON | 065884 | 10 | 
| LOCKERBIE | 092164 | 10 | 
| CARLISLE | 007336 | 10 | 
| CARLISLE | 097004 | 10 | 
| PENRITH | 014647 | 10 | 
| PENRITH | 003899 | 10 | 
| LANCASTER | 050863 | 10 | 
| CARLISLE | 012383 | 10 | 
| PENRITH | 021820 | 10 | 
| WIGTON | 028396 | 10 | 
| CARLISLE | 087709 | 10 | 
| CARLISLE | 040547 | 10 | 
| WIGTON | 093744 | 10 | 
| WIGTON | 084974 | 10 | 
| PENRITH | 078853 | 10 | 
| BRAMPTON | 093496 | 10 | 
| PENRITH | 092117 | 10 | 
| COCKERMOUTH | 032003 | 10 | 
| CARLISLE | 063309 | 10 | 
| CARLISLE | 022939 | 10 | 
| WIGTON | 023111 | 10 | 
| CARLISLE | 086031 | 10 | 
| APPLEBY-IN-WESTMORLAND | 065454 | 10 | 
| CARLISLE | 010479 | 10 | 
| WIGTON | 096923 | 10 | 
| CARLISLE | 020218 | 10 | 
| CARLISLE | 072920 | 10 | 
| COCKERMOUTH | 078573 | 10 | 
| KIRKBY STEPHEN | 071838 | 10 | 
| PENRITH | 072769 | 10 | 
| SINGLE TICKET WINNER | 500418 | 10 | 
Friday 5th September
| Prize Amount as Number | Play Number | Winner Town | 
| 1000 | 012499 | PENRITH | 
| 50 | 090245 | CARLISLE | 
| 10 | 043565 | WIGTON | 
| 10 | 028211 | CARLISLE | 
| 10 | 079904 | PENRITH | 
| 10 | 012790 | CARLISLE | 
| 10 | 059281 | CARLISLE | 
| 10 | 082973 | CARLISLE | 
| 10 | 017451 | CARLISLE | 
| 10 | 006066 | CARLISLE | 
| 10 | 007213 | WIGTON | 
| 10 | 053192 | PENRITH | 
| 10 | 045396 | GRETNA | 
| 10 | 017137 | PENRITH | 
| 10 | 047923 | CARLISLE | 
| 10 | 062405 | EGREMONT | 
| 10 | 098019 | KESWICK | 
| 10 | 008752 | WORKINGTON | 
| 10 | 040335 | CARLISLE | 
| 10 | 031969 | PENRITH | 
| 10 | 057790 | KIRKCUDBRIGHT | 
| 10 | 021858 | WHITEHAVEN | 
| 10 | 057589 | PENRITH | 
| 10 | 035589 | CARLISLE | 
| 10 | 096678 | WIGTON | 
| 10 | 097840 | BRAMPTON | 
| 10 | 097207 | CARLISLE | 
| 10 | 062264 | CARLISLE | 
| 10 | 072750 | WHITEHAVEN | 
| 10 | 023268 | MOOR ROW | 
| 10 | 022335 | CARLISLE | 
| 10 | 006068 | PENRITH | 
| 10 | 003199 | CARLISLE | 
| 10 | 064013 | CARLISLE | 
| 10 | 085704 | WIGTON | 
| 10 | 028945 | WIGTON | 
| 10 | 037619 | CARLISLE | 
| 10 | 083674 | SEASCALE | 
| 10 | 065171 | PENRITH | 
| 10 | 002433 | PENRITH | 
| 10 | 020529 | PENRITH | 
| 10 | 030836 | KIRKBY STEPHEN | 
| 10 | 018661 | CARLISLE | 
| 10 | 084183 | WIGTON | 
| 10 | 034865 | WORKINGTON | 
| 10 | 060393 | CARLISLE | 
| 10 | 041757 | CARLISLE | 
| 10 | 069740 | CARLISLE | 
| 10 | 070251 | WIGTON | 
| 10 | 085534 | CARLISLE | 
| 10 | 018052 | PENRITH | 
| 10 | 095079 | CARLISLE | 
| 10 | 020591 | CARLISLE | 
| 10 | 092985 | CARLISLE | 
Friday 29th August
Play Number	Winner Town	Prize Amount as Number
29855	PENRITH	1000
17137	PENRITH	50
80031	CARLISLE	10
95766	BRAMPTON	10
82871	SEASCALE	10
16885	CARLISLE	10
30477	CARLISLE	10
35878	CARLISLE	10
55407	CARLISLE	10
52243	SEASCALE	10
76270	GRETNA	10
94416	PENRITH	10
35399	WIGTON	10
19758	CARLISLE	10
98138	CARLISLE	10
22080	CARLISLE	10
73368	CARLISLE	10
12200	EGREMONT	10
96697	PENRITH	10
2217	CARLISLE	10
81615	CARLISLE	10
39676	WORKINGTON	10
871	BRAMPTON	10
83847	CARLISLE	10
52819	CARLISLE	10
19460	CARLISLE	10
97834	CARLISLE	10
98262	CARLISLE	10
45002	WIGTON	10
8611	COCKERMOUTH	10
43040	COCKERMOUTH	10
27156	CARLISLE	10
57011	CARLISLE	10
47103	CARLISLE	10
53845	CARLISLE	10
65814	CARLISLE	10
36985	WIGTON	10
81614	CARLISLE	10
6199	CARLISLE	10
96087	CARLISLE	10
71323	CARLISLE	10
34774	KIRKBY STEPHEN	10
95006	CARLISLE	10
83927	CARLISLE	10
13503	PENRITH	10
72721	WIGTON	10
27640	PENRITH	10
83391	WIGTON	10
65519	HOLMROOK	10
30099	CARLISLE	10
71787	WIGTON	10
61626	CARLISLE	10
44957	CARLISLE	10
43072	CARLISLE	10
23643	PENRITH	10
Friday 22nd August
| Winner Town | Play Number | Prize Amount as Number | 
| CARLISLE | 91455 | 1000 | 
| CARLISLE | 3079 | 50 | 
| CARLISLE | 18171 | 10 | 
| CARLISLE | 25233 | 10 | 
| CARLISLE | 75335 | 10 | 
| WIGTON | 14640 | 10 | 
| CARLISLE | 54678 | 10 | 
| CARLISLE | 58730 | 10 | 
| WIGTON | 45585 | 10 | 
| PENRITH | 15006 | 10 | 
| MARYPORT | 90193 | 10 | 
| CARLISLE | 21013 | 10 | 
| KENDAL | 38921 | 10 | 
| CARLISLE | 71418 | 10 | 
| WHITEHAVEN | 34730 | 10 | 
| CARLISLE | 14079 | 10 | 
| GRETNA | 45396 | 10 | 
| CARLISLE | 46493 | 10 | 
| CARLISLE | 1331 | 10 | 
| CARLISLE | 46498 | 10 | 
| ULVERSTON | 50596 | 10 | 
| CARLISLE | 97679 | 10 | 
| KIRKBY STEPHEN | 37385 | 10 | 
| CARLISLE | 61563 | 10 | 
| CARLISLE | 67055 | 10 | 
| MARYPORT | 38425 | 10 | 
| BRAMPTON | 91936 | 10 | 
| WORKINGTON | 1038 | 10 | 
| WIGTON | 7806 | 10 | 
| MARYPORT | 84341 | 10 | 
| CARLISLE | 64002 | 10 | 
| CARLISLE | 78820 | 10 | 
| APPLEBY-IN-WESTMORLAND | 19439 | 10 | 
| CARLISLE | 44832 | 10 | 
| CARLISLE | 23212 | 10 | 
| CARLISLE | 13465 | 10 | 
| WIGTON | 16555 | 10 | 
| KIRKBY STEPHEN | 20509 | 10 | 
| WIGTON | 10744 | 10 | 
| PENRITH | 40826 | 10 | 
| EGREMONT | 72393 | 10 | 
| CARLISLE | 88724 | 10 | 
| WIGTON | 52107 | 10 | 
| KIRKBY STEPHEN | 5903 | 10 | 
| CLEATOR | 64949 | 10 | 
| PENRITH | 81233 | 10 | 
| CARLISLE | 73089 | 10 | 
| CARLISLE | 36394 | 10 | 
| BRAMPTON | 11254 | 10 | 
| CARLISLE | 8742 | 10 | 
| PENRITH | 61828 | 10 | 
| CARLISLE | 688 | 10 | 
| FRIZINGTON | 21768 | 10 | 
| CARLISLE | 5131 | 10 | 
Friday 15th August
| Winner Town | Play Number | Prize Amount as Number | 
| CARLISLE | 9445 | 1000 | 
| CARLISLE | 13497 | 50 | 
| APPLEBY-IN-WESTMORLAND | 36280 | 10 | 
| CLEATOR | 87701 | 10 | 
| WORKINGTON | 44562 | 10 | 
| GRETNA | 28823 | 10 | 
| CLEATOR | 31670 | 10 | 
| BRAMPTON | 82873 | 10 | 
| PENRITH | 33247 | 10 | 
| CARLISLE | 11850 | 10 | 
| CARLISLE | 19359 | 10 | 
| CARLISLE | 34337 | 10 | 
| CARLISLE | 28171 | 10 | 
| CARLISLE | 82039 | 10 | 
| ST. BEES | 62503 | 10 | 
| COCKERMOUTH | 15903 | 10 | 
| PENRITH | 77805 | 10 | 
| CARLISLE | 59370 | 10 | 
| CARLISLE | 87759 | 10 | 
| APPLEBY-IN-WESTMORLAND | 92050 | 10 | 
| CARLISLE | 62536 | 10 | 
| PENRITH | 33987 | 10 | 
| CARLISLE | 48210 | 10 | 
| CARLISLE | 60710 | 10 | 
| CARLISLE | 85493 | 10 | 
| CARLISLE | 20218 | 10 | 
| NEWCASTLE UPON TYNE | 14318 | 10 | 
| PENRITH | 50830 | 10 | 
| CARNFORTH | 66233 | 10 | 
| PENRITH | 54953 | 10 | 
| WORKINGTON | 97554 | 10 | 
| PENRITH | 58273 | 10 | 
| CARLISLE | 70286 | 10 | 
| PENRITH | 10410 | 10 | 
| CARLISLE | 19539 | 10 | 
| CARLISLE | 47522 | 10 | 
| CARLISLE | 14659 | 10 | 
| KESWICK | 38345 | 10 | 
| CARLISLE | 56250 | 10 | 
| CARLISLE | 3319 | 10 | 
| CARLISLE | 83632 | 10 | 
| WIGTON | 70214 | 10 | 
| BRAMPTON | 18902 | 10 | 
| CARLISLE | 54511 | 10 | 
| BRAMPTON | 93538 | 10 | 
| CARLISLE | 82923 | 10 | 
| CARLISLE | 6184 | 10 | 
| BRAMPTON | 44497 | 10 | 
| PENRITH | 53192 | 10 | 
| CARLISLE | 4399 | 10 | 
| BRISTOL | 98132 | 10 | 
| APPLEBY-IN-WESTMORLAND | 44859 | 10 | 
| CARLISLE | 62680 | 10 | 
| CARLISLE | 87753 | 10 | 
| CARLISLE | 34588 | 10 | 
| BRAMPTON | 64432 | 10 | 
Friday 8th August
| Winner Town | Play Number | Prize Amount as Number | 
| CARLISLE | 49079 | 1000 | 
| WIGTON | 68820 | 50 | 
| BRAMPTON | 68531 | 10 | 
| CARLISLE | 93467 | 10 | 
| PENRITH | 72111 | 10 | 
| KIRKBY STEPHEN | 1561 | 10 | 
| CARLISLE | 90037 | 10 | 
| PENRITH | 1125 | 10 | 
| CARLISLE | 57516 | 10 | 
| CARLISLE | 28673 | 10 | 
| CARLISLE | 36655 | 10 | 
| CARLISLE | 29813 | 10 | 
| PENRITH | 57944 | 10 | 
| CARLISLE | 94551 | 10 | 
| CARLISLE | 57723 | 10 | 
| APPLEBY-IN-WESTMORLAND | 37950 | 10 | 
| CARLISLE | 73011 | 10 | 
| WORKINGTON | 28478 | 10 | 
| CARLISLE | 44991 | 10 | 
| CARLISLE | 48345 | 10 | 
| CARLISLE | 39793 | 10 | 
| WIGTON | 68791 | 10 | 
| CARLISLE | 41621 | 10 | 
| CARLISLE | 92437 | 10 | 
| PENRITH | 77791 | 10 | 
| CARLISLE | 49592 | 10 | 
| CARLISLE | 38131 | 10 | 
| CARLISLE | 43580 | 10 | 
| LONDON | 67727 | 10 | 
| WIGTON | 30278 | 10 | 
| WIGTON | 19567 | 10 | 
| CARLISLE | 75584 | 10 | 
| CARLISLE | 61873 | 10 | 
| CLEATOR | 9916 | 10 | 
| CARLISLE | 10627 | 10 | 
| BRAMPTON | 51833 | 10 | 
| WIGTON | 17101 | 10 | 
| CARLISLE | 70285 | 10 | 
| PENRITH | 6739 | 10 | 
| WIGTON | 70251 | 10 | 
| CARLISLE | 65305 | 10 | 
| CARLISLE | 90043 | 10 | 
| PENRITH | 31244 | 10 | 
| PENRITH | 26499 | 10 | 
| CARLISLE | 56573 | 10 | 
| KESWICK | 96242 | 10 | 
| CARLISLE | 641 | 10 | 
| MARYPORT | 92171 | 10 | 
| CARLISLE | 71457 | 10 | 
| WIGTON | 61864 | 10 | 
| CARLISLE | 43112 | 10 | 
| CARLISLE | 67617 | 10 | 
| CARLISLE | 68197 | 10 | 
| EGREMONT | 4125 | 10 | 
| PENRITH | 49777 | 10 | 
| CARLISLE | 23057 | 10 | 
Friday 1st August
| Winner Town | Play Number | Prize Amount as Number | 
| CARLISLE | 25513 | 1000 | 
| CARLISLE | 61921 | 50 | 
| CARLISLE | 2891 | 10 | 
| PENRITH | 51061 | 10 | 
| MARYPORT | 3808 | 10 | 
| WIGTON | 84974 | 10 | 
| CARLISLE | 97269 | 10 | 
| CARLISLE | 72379 | 10 | 
| BRAMPTON | 7927 | 10 | 
| CARLISLE | 59219 | 10 | 
| CARLISLE | 20977 | 10 | 
| KIRKBY STEPHEN | 62122 | 10 | 
| CARLISLE | 53089 | 10 | 
| WIGTON | 68593 | 10 | 
| BRAMPTON | 21223 | 10 | 
| CARLISLE | 46628 | 10 | 
| MARYPORT | 40521 | 10 | 
| COCKERMOUTH | 24197 | 10 | 
| BRAMPTON | 69267 | 10 | 
| CARLISLE | 22576 | 10 | 
| CARLISLE | 67717 | 10 | 
| CARLISLE | 25578 | 10 | 
| BRAMPTON | 84559 | 10 | 
| CARLISLE | 5796 | 10 | 
| PENRITH | 31969 | 10 | 
| PENRITH | 74344 | 10 | 
| CARLISLE | 88427 | 10 | 
| COCKERMOUTH | 80191 | 10 | 
| CARLISLE | 99877 | 10 | 
| CARLISLE | 63845 | 10 | 
| CARLISLE | 40042 | 10 | 
| BRAMPTON | 51945 | 10 | 
| WIGTON | 34713 | 10 | 
| CARLISLE | 71647 | 10 | 
| MARYPORT | 85661 | 10 | 
| CARLISLE | 52209 | 10 | 
| CARLISLE | 14928 | 10 | 
| WIGTON | 46894 | 10 | 
| CARLISLE | 1218 | 10 | 
| BRAMPTON | 3396 | 10 | 
| WIGTON | 32093 | 10 | 
| GRANGE-OVER-SANDS | 37234 | 10 | 
| WIGTON | 39224 | 10 | 
| CARLISLE | 89778 | 10 | 
| WIGTON | 30252 | 10 | 
| PENRITH | 51313 | 10 | 
| CARLISLE | 51898 | 10 | 
| CARLISLE | 80921 | 10 | 
| CARLISLE | 10127 | 10 | 
| CARLISLE | 41411 | 10 | 
| APPLEBY-IN-WESTMORLAND | 88274 | 10 | 
| WIGTON | 6620 | 10 | 
| WEDDING FAVOUR – SINGLE TICKET | 200266 | 10 | 
| WEDDING FAVOUR – SINGLE TICKET | 200263 | 10 | 
Friday 25th July
| Winner Town | Prize Amount as Number | Play Number | 
| CARLISLE | 1000 | 34882 | 
| PENRITH | 50 | 28773 | 
| CARLISLE | 10 | 19837 | 
| COCKERMOUTH | 10 | 66866 | 
| CARLISLE | 10 | 45875 | 
| PENRITH | 10 | 52236 | 
| WORKINGTON | 10 | 8197 | 
| CARLISLE | 10 | 41415 | 
| PENRITH | 10 | 63935 | 
| WIGTON | 10 | 30495 | 
| CARLISLE | 10 | 47750 | 
| PENRITH | 10 | 45504 | 
| BRAMPTON | 10 | 45636 | 
| CARLISLE | 10 | 57696 | 
| PENRITH | 10 | 22771 | 
| ALSTON | 10 | 2315 | 
| WHITEHAVEN | 10 | 94213 | 
| CARLISLE | 10 | 70733 | 
| CARLISLE | 10 | 44167 | 
| CLEATOR MOOR | 10 | 43101 | 
| WIGTON | 10 | 34713 | 
| PENRITH | 10 | 14819 | 
| CARLISLE | 10 | 38026 | 
| CARLISLE | 10 | 93816 | 
| CARLISLE | 10 | 52579 | 
| CARLISLE | 10 | 88724 | 
| MALTON | 10 | 69766 | 
| CARLISLE | 10 | 82314 | 
| CARLISLE | 10 | 18003 | 
| CARLISLE | 10 | 77175 | 
| CARLISLE | 10 | 47479 | 
| CARLISLE | 10 | 24697 | 
| MARYPORT | 10 | 26128 | 
| CARLISLE | 10 | 49583 | 
| MARYPORT | 10 | 82064 | 
| CARLISLE | 10 | 8335 | 
| NEWCASTLETON | 10 | 89445 | 
| WIGTON | 10 | 60436 | 
| PENRITH | 10 | 58775 | 
| CARLISLE | 10 | 25370 | 
| WIGTON | 10 | 6620 | 
| CARLISLE | 10 | 92283 | 
| PENRITH | 10 | 68122 | 
| CARLISLE | 10 | 29797 | 
| CARLISLE | 10 | 31596 | 
| CARLISLE | 10 | 8417 | 
| PENRITH | 10 | 57547 | 
| SEASCALE | 10 | 52224 | 
| CARLISLE | 10 | 69631 | 
| APPLEBY | 10 | 4153 | 
| ALSTON | 10 | 93659 | 
Friday 18th July
| Winner Town | Play Number | Prize Amount as Number | 
| CARLISLE | 7663 | 1000 | 
| BRAMPTON | 84280 | 50 | 
| BRAMPTON | 5303 | 10 | 
| CARLISLE | 99113 | 10 | 
| CARLISLE | 43548 | 10 | 
| CARLISLE | 48979 | 10 | 
| CARLISLE | 39064 | 10 | 
| CARLISLE | 62726 | 10 | 
| CARLISLE | 33833 | 10 | 
| CARLISLE | 95917 | 10 | 
| APPLEBY-IN-WESTMORLAND | 50110 | 10 | 
| CARLISLE | 63078 | 10 | 
| CARLISLE | 74475 | 10 | 
| CARLISLE | 15430 | 10 | 
| CARLISLE | 86368 | 10 | 
| ROCHDALE | 72827 | 10 | 
| WIGTON | 53139 | 10 | 
| MARYPORT | 50471 | 10 | 
| CARLISLE | 12280 | 10 | 
| BRAMPTON | 86049 | 10 | 
| CARLISLE | 67957 | 10 | 
| CARLISLE | 61657 | 10 | 
| PENRITH | 17519 | 10 | 
| CARLISLE | 57598 | 10 | 
| PENRITH | 47155 | 10 | 
| CARLISLE | 97920 | 10 | 
| GRANGE-OVER-SANDS | 10676 | 10 | 
| COCKERMOUTH | 37197 | 10 | 
| PENRITH | 89797 | 10 | 
| PENRITH | 87305 | 10 | 
| CARLISLE | 40917 | 10 | 
| CARLISLE | 81499 | 10 | 
| WIGTON | 53539 | 10 | 
| WIGTON | 84705 | 10 | 
| PENRITH | 8380 | 10 | 
| PERTH | 23724 | 10 | 
| CARLISLE | 88192 | 10 | 
| PENRITH | 50668 | 10 | 
| PENRITH | 67553 | 10 | 
| MARYPORT | 78326 | 10 | 
| CARLISLE | 7336 | 10 | 
| CARLISLE | 83642 | 10 | 
| WORKINGTON | 92563 | 10 | 
| PENRITH | 3899 | 10 | 
| PENRITH | 90425 | 10 | 
| CARLISLE | 91596 | 10 | 
| PENRITH | 28170 | 10 | 
| CARLISLE | 43253 | 10 | 
| KIRKBY STEPHEN | 47831 | 10 | 
| CARLISLE | 54419 | 10 | 
| WIGTON | 7351 | 10 | 
| NEWCASTLE | 73939 | 10 | 
| CARLISLE | 68658 | 10 | 
| WORKINGTON | 48317 | 10 | 
| CARLISLE | 74851 | 10 | 
| PENRITH | 34501 | 10 | 
| WIGTON | 86647 | 10 | 
Friday 11th July
| Winner Town | Play Number | Prize Amount as Number | 
| COCKERMOUTH | 66726 | 1000 | 
| WHITEHAVEN | 28756 | 50 | 
| WIGTON | 20969 | 10 | 
| CARLISLE | 46298 | 10 | 
| MARYPORT | 59816 | 10 | 
| PENRITH | 59025 | 10 | 
| CATLISLE | 49295 | 10 | 
| PENRITH | 91465 | 10 | 
| CARLISLE | 73059 | 10 | 
| CARLISLE | 58451 | 10 | 
| PENRITH | 61774 | 10 | 
| MOFFAT | 12384 | 10 | 
| KENDAL | 75389 | 10 | 
| CARLISLE | 55165 | 10 | 
| MARYPORT | 73659 | 10 | 
| MARYPORT | 20545 | 10 | 
| CARLISLE | 92722 | 10 | 
| KENDAL | 27176 | 10 | 
| CARLISLE | 82447 | 10 | 
| CARLISLE | 76726 | 10 | 
| LOCKERBIE | 5092 | 10 | 
| CARLISLE | 44623 | 10 | 
| PENRITH | 86543 | 10 | 
| CARLISLE | 7676 | 10 | 
| CARLISLE | 46599 | 10 | 
| MARYPORT | 85897 | 10 | 
| CARLISLE | 76124 | 10 | 
| COCKERMOUTH | 70937 | 10 | 
| WIGTON | 43282 | 10 | 
| PENRITH | 60766 | 10 | 
| CARLISLE | 66186 | 10 | 
| CARLISLE | 31779 | 10 | 
| PENRITH | 86896 | 10 | 
| PENRITH | 24172 | 10 | 
| GRETNA | 53465 | 10 | 
| BRAMPTON | 24239 | 10 | 
| WIGTON | 45363 | 10 | 
| CARLISLE | 84398 | 10 | 
| PENRITH | 29383 | 10 | 
| CARLISLE | 33973 | 10 | 
| CARLISLE | 8922 | 10 | 
| CARLISLE | 71669 | 10 | 
| CARLISLE | 50333 | 10 | 
| CARLISLE | 37077 | 10 | 
| CARLISLE | 36013 | 10 | 
| PENRITH | 1967 | 10 | 
| CARLISLE | 44979 | 10 | 
| PENRITH | 39853 | 10 | 
| WIGTON | 9261 | 10 | 
| NEWCASTLE | 40477 | 10 | 
| YORK | 14504 | 10 | 
| COCKERMOUTH | 12793 | 10 | 
| APPLEBY-IN-WESTMORLAND | 43806 | 10 | 
| CARLISLE | 40195 | 10 | 
| CARLISLE | 37095 | 10 | 
Friday 4th July
| Winner Town | Play Number | Prize Amount as Number | 
| CARLISLE | 73350 | 1000 | 
| CARLISLE | 49683 | 50 | 
| PENRITH | 71565 | 10 | 
| CARLISLE | 15151 | 10 | 
| GRETNA | 7141 | 10 | 
| NEWCASTLETON | 92864 | 10 | 
| CANONBIE | 3586 | 10 | 
| PENRITH | 93283 | 10 | 
| CARLISLE | 99081 | 10 | 
| WIGTON | 15800 | 10 | 
| BRAMPTON | 48983 | 10 | 
| HALSTEAD | 42898 | 10 | 
| CARLISLE | 22166 | 10 | 
| PENRITH | 91012 | 10 | 
| BRAMPTON | 64432 | 10 | 
| CARLISLE | 49273 | 10 | 
| APPLEBY | 5908 | 10 | 
| WIGTON | 36431 | 10 | 
| COCKERMOUTH | 62093 | 10 | 
| CARLISLE | 39810 | 10 | 
| COCKERMOUTH | 43120 | 10 | 
| EGREMONT | 21497 | 10 | 
| BRAMPTON | 82316 | 10 | 
| SEASCALE | 60940 | 10 | 
| CARLISLE | 2446 | 10 | 
| CARLISLE | 21474 | 10 | 
| CARLISLE | 59938 | 10 | 
| KESWICK | 47435 | 10 | 
| CARLISLE | 32649 | 10 | 
| WIGTON | 45849 | 10 | 
| CARLISLE | 35657 | 10 | 
| WIGTON | 78900 | 10 | 
| CARLISLE | 13487 | 10 | 
| CARLISLE | 41757 | 10 | 
| PENRITH | 87110 | 10 | 
| PENRITH | 19153 | 10 | 
| CARLISLE | 92109 | 10 | 
| COCKERMOUTH | 57113 | 10 | 
| CARLISLE | 45140 | 10 | 
| CARLISLE | 43294 | 10 | 
| CARLISLE | 71938 | 10 | 
| CARLISLE | 18023 | 10 | 
| CARLISLE | 98219 | 10 | 
| APPLEBY-IN-WESTMORLAND | 97236 | 10 | 
| PENRITH | 94798 | 10 | 
| WIGTON | 68947 | 10 | 
| PENRITH | 89608 | 10 | 
| KIRKBY STEPHEN | 48283 | 10 | 
| CARLISLE | 43680 | 10 | 
| CARLISLE | 82906 | 10 | 
| CARLISLE | 8487 | 10 | 
| CARLISLE | 46277 | 10 | 
| ANNAN | 6591 | 10 | 
| CARLISLE | 3401 | 10 | 
| SINGLE TICKET WINNER | 500504 | 10 | 
Draw Date: Friday 27th June
| Winner Town | Play Number | Prize Amount as Number | 
| CARLISLE | 5755 | 1000 | 
| WORKINGTON | 2319 | 50 | 
| CARLISLE | 93767 | 10 | 
